18 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | C Cairo UniversityGiza, EgyptEgypt | World 363 | 41.1 | |
| 2 | AC American University in CairoCairo, EgyptEgypt | World =390 | 38.8 | |
| 3 | ASAin Shams University in Cairo (ASU, Cairo)Ain Shams University in Cairo (ASU, Cairo)EgyptEgypt | World =551 | 29.8 | |
| 4-5 | AAlexandria UniversityAlexandria UniversityAlexandria, EgyptEgypt | World 801-850 | - | |
| 4-5 | EJ Egypt-Japan University of Science and TechnologyAlexandria, EgyptEgypt | World 801-850 | - | |
| 6 | FE Future University in EgyptCairo, EgyptEgypt | World 951-1000 | - | |
| 7-10 | AA Al Azhar UniversityCairo, EgyptEgypt | World 1001-1200 | - | |
| 7-10 | A Arab Academy for Science & TechnologyAlexandria, EgyptEgypt | World 1001-1200 | - | |
| 7-10 | AAssiut UniversityAssiut UniversityAsyut, EgyptEgypt | World 1001-1200 | - | |
| 7-10 | MMansoura UniversityMansoura UniversityAl Mansurah, EgyptEgypt | World 1001-1200 | - | |
| 11-15 | BS Beni Suef UniversityBanī Suwayf, EgyptEgypt | World 1201-1400 | - | |
| 11-15 | BE British University in EgyptCairo, EgyptEgypt | World 1201-1400 | - | |
| 11-15 | CECapital University – EgyptCapital University – EgyptEgyptEgypt | World 1201-1400 | - | |
| 11-15 | D Delta University for Science and TechnologyAl Mansurah, EgyptEgypt | World 1201-1400 | - | |
| 11-15 | Z Zagazig UniversityZagazig, EgyptEgypt | World 1201-1400 | - | |
| 16-18 | BEBenha University - EgyptBenha University - EgyptEgyptEgypt | World 1401+ | - | |
| 16-18 | GC German University in CairoCairo, EgyptEgypt | World 1401+ | - | |
| 16-18 | T Tanta UniversityTanta, EgyptEgypt | World 1401+ | - | |
How this ranking works