13 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | D University of DhakaDhaka, BangladeshBangladesh | World =600 | 28.3 | |
| 2 | BE Bangladesh University of Engineering and TechnologyDhaka, BangladeshBangladesh | World 711-720 | - | |
| 3 | NS North South UniversityDhaka, BangladeshBangladesh | World 901-950 | - | |
| 4-5 | BBrac UniversityBrac UniversityDhaka, BangladeshBangladesh | World 1001-1200 | - | |
| 4-5 | D Daffodil International UniversityDhaka, BangladeshBangladesh | World 1001-1200 | - | |
| 6-13 | AB American International University - BangladeshDhaka, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | BA Bangladesh Agricultural UniversityMymensingh, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | CE Chittagong University of Engineering and TechnologyChittagong, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | I Islamic University of TechnologyDhaka, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | J Jahangirnagar UniversityDhaka, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | KE Khulna University of Engineering And TechnologyKhulna, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | SShahjalal University of Science and TechnologyShahjalal University of Science and TechnologySylhet, BangladeshBangladesh | World 1401+ | - | |
| 6-13 | R University of RajshahiRajshahi, BangladeshBangladesh | World 1401+ | - | |
How this ranking works